Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
148353Coriana the Forsaken2017-01-11 14:42:564d6.HIGH(3)4D6.HIGH(3) = [2, 3, 4, 2] = 9
4D6.HIGH(3) = [6, 6, 2, 5] = 17
4D6.HIGH(3) = [2, 5, 4, 3] = 12
4D6.HIGH(3) = [2, 4, 5, 4] = 13
4D6.HIGH(3) = [5, 3, 4, 5] = 14
4D6.HIGH(3) = [4, 4, 1, 6] = 14
Ability Scores for Hydellor

The current time is: 2024-04-19 17:22:30
To link to this roll, use the following URL:

http://roll.coyotecode.net/lookup.php?rollid=148353

To link on forums supporting bbcodes use:

[url=http://roll.coyotecode.net/lookup.php?rollid=148353]Ability Scores for Hydellor: 4D6.HIGH(3) = [2, 3, 4, 2] = 9
4D6.HIGH(3) = [6, 6, 2, 5] = 17
4D6.HIGH(3) = [2, 5, 4, 3] = 12
4D6.HIGH(3) = [2, 4, 5, 4] = 13
4D6.HIGH(3) = [5, 3, 4, 5] = 14
4D6.HIGH(3) = [4, 4, 1, 6] = 14
[/url]