Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
184350Salazar2017-10-28 18:42:431d20+29;1d20+29;1d20+29;1d20+29;2d4+371D20+29 = [3]+29 = 32
1D20+29 = [6]+29 = 35
1D20+29 = [9]+29 = 38
1D20+29 = [13]+29 = 42
2D4+37 = [4, 4]+37 = 45
Blazing Starfall, including Angels 2, 5, 6, and Dawnbell

The current time is: 2024-04-18 06:43:16
To link to this roll, use the following URL:

http://roll.coyotecode.net/lookup.php?rollid=184350

To link on forums supporting bbcodes use:

[url=http://roll.coyotecode.net/lookup.php?rollid=184350]Blazing Starfall, including Angels 2, 5, 6, and Dawnbell: 1D20+29 = [3]+29 = 32
1D20+29 = [6]+29 = 35
1D20+29 = [9]+29 = 38
1D20+29 = [13]+29 = 42
2D4+37 = [4, 4]+37 = 45
[/url]