Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
200927EarlyBird2018-03-31 13:43:271d1001D100 = [27] = 27
1D100 = [77] = 77
1D100 = [93] = 93
1D100 = [53] = 53
1D100 = [58] = 58
1D100 = [47] = 47
1D100 = [21] = 21
1D100 = [54] = 54
1D100 = [33] = 33
1D100 = [36] = 36
potential stats Jerrod

The current time is: 2024-03-29 05:47:54
To link to this roll, use the following URL:

http://roll.coyotecode.net/lookup.php?rollid=200927

To link on forums supporting bbcodes use:

[url=http://roll.coyotecode.net/lookup.php?rollid=200927]potential stats Jerrod: 1D100 = [27] = 27
1D100 = [77] = 77
1D100 = [93] = 93
1D100 = [53] = 53
1D100 = [58] = 58
1D100 = [47] = 47
1D100 = [21] = 21
1D100 = [54] = 54
1D100 = [33] = 33
1D100 = [36] = 36
[/url]