Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
85156Ru Brike2015-04-16 11:28:071d20+12;1d6+3;1d20+11;1d6+2;1d20+7;1d6+31D20+12 = [12]+12 = 24
1D6+3 = [3]+3 = 6
1D20+11 = [12]+11 = 23
1D6+2 = [5]+2 = 7
1D20+7 = [11]+7 = 18
1D6+3 = [6]+3 = 9
1st three attacks & damage of ITWF full attack routine vs G6 (with ST bonuses)

The current time is: 2024-03-28 09:54:09
To link to this roll, use the following URL:

http://roll.coyotecode.net/lookup.php?rollid=85156

To link on forums supporting bbcodes use:

[url=http://roll.coyotecode.net/lookup.php?rollid=85156]1st three attacks & damage of ITWF full attack routine vs G6 (with ST bonuses): 1D20+12 = [12]+12 = 24
1D6+3 = [3]+3 = 6
1D20+11 = [12]+11 = 23
1D6+2 = [5]+2 = 7
1D20+7 = [11]+7 = 18
1D6+3 = [6]+3 = 9
[/url]