Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
198838Skarsgard2018-03-05 18:50:374d6.HIGH(3)4D6.HIGH(3) = [1, 2, 1, 6] = 9
4D6.HIGH(3) = [2, 6, 1, 3] = 11
4D6.HIGH(3) = [3, 2, 2, 1] = 7
4D6.HIGH(3) = [5, 3, 3, 3] = 11
4D6.HIGH(3) = [4, 6, 5, 2] = 15
4D6.HIGH(3) = [3, 1, 5, 1] = 9
Prospective Cleric for Storm Kings Thunder
198839Skarsgard2018-03-05 18:52:434d6.HIGH(3)4D6.HIGH(3) = [2, 4, 3, 5] = 12
4D6.HIGH(3) = [3, 5, 6, 5] = 16
4D6.HIGH(3) = [3, 1, 3, 3] = 9
4D6.HIGH(3) = [3, 6, 2, 2] = 11
4D6.HIGH(3) = [3, 4, 6, 3] = 13
4D6.HIGH(3) = [1, 5, 1, 6] = 12
Prospective Cleric for Storm Kings Thunder - Take 2 if Authorised
204919Skarsgard2018-05-17 05:48:234d6.HIGH(3)4D6.HIGH(3) = [5, 6, 6, 4] = 17
4D6.HIGH(3) = [4, 4, 5, 5] = 14
4D6.HIGH(3) = [1, 2, 3, 2] = 7
4D6.HIGH(3) = [2, 1, 3, 6] = 11
4D6.HIGH(3) = [1, 3, 2, 1] = 6
4D6.HIGH(3) = [3, 1, 3, 3] = 9
Ability scores
207569Skarsgard2018-06-12 23:03:234d6.HIGH(3)4D6.HIGH(3) = [3, 5, 1, 5] = 13
4D6.HIGH(3) = [5, 1, 5, 1] = 11
4D6.HIGH(3) = [2, 1, 6, 6] = 14
4D6.HIGH(3) = [6, 6, 6, 3] = 18
4D6.HIGH(3) = [3, 4, 3, 1] = 10
4D6.HIGH(3) = [5, 5, 3, 3] = 13
Birds of a Feather
234988Skarsgard2020-02-29 22:06:204d6.High(3)4D6.HIGH(3) = [5, 5, 5, 1] = 15
4D6.HIGH(3) = [5, 5, 4, 1] = 14
4D6.HIGH(3) = [5, 1, 4, 3] = 12
4D6.HIGH(3) = [3, 5, 2, 5] = 13
4D6.HIGH(3) = [2, 4, 6, 1] = 12
4D6.HIGH(3) = [4, 6, 1, 3] = 13
4D6.HIGH(3) = [3, 1, 4, 4] = 11
_
235909Skarsgard2020-03-23 01:38:544d6.HIGH(3)4D6.HIGH(3) = [2, 1, 3, 2] = 7
4D6.HIGH(3) = [6, 2, 2, 4] = 12
4D6.HIGH(3) = [3, 2, 5, 2] = 10
4D6.HIGH(3) = [2, 5, 3, 4] = 12
4D6.HIGH(3) = [4, 6, 2, 4] = 14
4D6.HIGH(3) = [1, 4, 4, 5] = 13
Into the Woods
237399Skarsgard2020-04-28 21:01:211d20+7;1d81D20+7 = [15]+7 = 22
1D8 = [1] = 1
Chill touch attack

The current time is: 2024-04-19 02:55:42