Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
174064Badge - gladiators stats 2017-08-16 14:29:074d6.HIGH(3)4D6.HIGH(3) = [3, 2, 6, 6] = 15
4D6.HIGH(3) = [6, 2, 5, 6] = 17
4D6.HIGH(3) = [1, 2, 1, 5] = 8
4D6.HIGH(3) = [4, 2, 6, 1] = 12
4D6.HIGH(3) = [2, 1, 1, 4] = 7
4D6.HIGH(3) = [6, 1, 4, 2] = 12
_

The current time is: 2024-04-28 05:00:11
To link to this roll, use the following URL:

http://roll.coyotecode.net/lookup.php?rollid=174064

To link on forums supporting bbcodes use:

[url=http://roll.coyotecode.net/lookup.php?rollid=174064]_: 4D6.HIGH(3) = [3, 2, 6, 6] = 15
4D6.HIGH(3) = [6, 2, 5, 6] = 17
4D6.HIGH(3) = [1, 2, 1, 5] = 8
4D6.HIGH(3) = [4, 2, 6, 1] = 12
4D6.HIGH(3) = [2, 1, 1, 4] = 7
4D6.HIGH(3) = [6, 1, 4, 2] = 12
[/url]