Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
222826Moss2018-11-08 20:53:291d20+25; 2d6+14; 2d61D20+25 = [17]+25 = 42
2D6+14 = [5, 5]+14 = 24
2D6 = [1, 4] = 5
1D20+25 = [11]+25 = 36
2D6+14 = [3, 5]+14 = 22
2D6 = [6, 2] = 8
Claws vs Knight 1; damage; holy damage

The current time is: 2024-04-28 19:08:05
To link to this roll, use the following URL:

http://roll.coyotecode.net/lookup.php?rollid=222826

To link on forums supporting bbcodes use:

[url=http://roll.coyotecode.net/lookup.php?rollid=222826]Claws vs Knight 1; damage; holy damage: 1D20+25 = [17]+25 = 42
2D6+14 = [5, 5]+14 = 24
2D6 = [1, 4] = 5
1D20+25 = [11]+25 = 36
2D6+14 = [3, 5]+14 = 22
2D6 = [6, 2] = 8
[/url]