Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
275692Knightfall2023-01-27 05:47:091d20-21D20-2 = [11]-2 = 9
1D20-2 = [1]-2 = -1
1D20-2 = [17]-2 = 15
1D20-2 = [16]-2 = 14
1D20-2 = [1]-2 = -1
1D20-2 = [3]-2 = 1
1D20-2 = [19]-2 = 17
1D20-2 = [15]-2 = 13
1D20-2 = [19]-2 = 17
Size for Vumeria Natural Satellites

The current time is: 2024-05-05 16:22:12
To link to this roll, use the following URL:

http://roll.coyotecode.net/lookup.php?rollid=275692

To link on forums supporting bbcodes use:

[url=http://roll.coyotecode.net/lookup.php?rollid=275692]Size for Vumeria Natural Satellites: 1D20-2 = [11]-2 = 9
1D20-2 = [1]-2 = -1
1D20-2 = [17]-2 = 15
1D20-2 = [16]-2 = 14
1D20-2 = [1]-2 = -1
1D20-2 = [3]-2 = 1
1D20-2 = [19]-2 = 17
1D20-2 = [15]-2 = 13
1D20-2 = [19]-2 = 17
[/url]