Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
275739Knightfall2023-01-28 04:45:341d20;1d20-21D20 = [14] = 14
1D20-2 = [12]-2 = 10
1D20 = [5] = 5
1D20-2 = [19]-2 = 17
1D20 = [12] = 12
1D20-2 = [7]-2 = 5
1D20 = [1] = 1
1D20-2 = [3]-2 = 1
1D20 = [11] = 11
1D20-2 = [9]-2 = 7
1D20 = [13] = 13
1D20-2 = [3]-2 = 1
1D20 = [19] = 19
1D20-2 = [5]-2 = 3
1D20 = [14] = 14
1D20-2 = [4]-2 = 2
1D20 = [1] = 1
1D20-2 = [7]-2 = 5
1D20 = [15] = 15
1D20-2 = [20]-2 = 18
1D20 = [6] = 6
1D20-2 = [18]-2 = 16
Tanerth (Type and Size Natural Satellites)

The current time is: 2024-05-05 18:19:36
To link to this roll, use the following URL:

http://roll.coyotecode.net/lookup.php?rollid=275739

To link on forums supporting bbcodes use:

[url=http://roll.coyotecode.net/lookup.php?rollid=275739]Tanerth (Type and Size Natural Satellites): 1D20 = [14] = 14
1D20-2 = [12]-2 = 10
1D20 = [5] = 5
1D20-2 = [19]-2 = 17
1D20 = [12] = 12
1D20-2 = [7]-2 = 5
1D20 = [1] = 1
1D20-2 = [3]-2 = 1
1D20 = [11] = 11
1D20-2 = [9]-2 = 7
1D20 = [13] = 13
1D20-2 = [3]-2 = 1
1D20 = [19] = 19
1D20-2 = [5]-2 = 3
1D20 = [14] = 14
1D20-2 = [4]-2 = 2
1D20 = [1] = 1
1D20-2 = [7]-2 = 5
1D20 = [15] = 15
1D20-2 = [20]-2 = 18
1D20 = [6] = 6
1D20-2 = [18]-2 = 16
[/url]