Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
275749Knightfall2023-01-28 05:52:041d20+2;1d20+41D20+2 = [5]+2 = 7
1D20+4 = [19]+4 = 23
1D20+2 = [13]+2 = 15
1D20+4 = [19]+4 = 23
1D20+2 = [3]+2 = 5
1D20+4 = [10]+4 = 14
1D20+2 = [7]+2 = 9
1D20+4 = [9]+4 = 13
1D20+2 = [19]+2 = 21
1D20+4 = [3]+4 = 7
1D20+2 = [4]+2 = 6
1D20+4 = [20]+4 = 24
Esldir (Type and Size of Natural Satellites)

The current time is: 2024-05-05 20:20:44
To link to this roll, use the following URL:

http://roll.coyotecode.net/lookup.php?rollid=275749

To link on forums supporting bbcodes use:

[url=http://roll.coyotecode.net/lookup.php?rollid=275749]Esldir (Type and Size of Natural Satellites): 1D20+2 = [5]+2 = 7
1D20+4 = [19]+4 = 23
1D20+2 = [13]+2 = 15
1D20+4 = [19]+4 = 23
1D20+2 = [3]+2 = 5
1D20+4 = [10]+4 = 14
1D20+2 = [7]+2 = 9
1D20+4 = [9]+4 = 13
1D20+2 = [19]+2 = 21
1D20+4 = [3]+4 = 7
1D20+2 = [4]+2 = 6
1D20+4 = [20]+4 = 24
[/url]