Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
251500Daggerford - Talynen2021-07-05 07:42:001d20+4; 1d8+21D20+4 = [9]+4 = 13
1D8+2 = [7]+2 = 9
1D20+4 = [10]+4 = 14
1D8+2 = [7]+2 = 9
Longbow vs Titus; damage
251775Daggerford - Talynen2021-07-12 07:02:461d20+4; 1d8+21D20+4 = [17]+4 = 21
1D8+2 = [5]+2 = 7
1D20+4 = [19]+4 = 23
1D8+2 = [5]+2 = 7
Longbow vs Wight 1; damage
253599Daggerford - Talynen2021-08-23 07:40:111d20+21D20+2 = [2]+2 = 4
Dex save
254768Daggerford - Talynen2021-09-06 07:25:561d20+4; 1d8+21D20+4 = [7]+4 = 11
1D8+2 = [7]+2 = 9
1D20+4 = [11]+4 = 15
1D8+2 = [5]+2 = 7
Arrows vs Red Wizard; damage
255062Daggerford - Talynen2021-09-20 07:09:141d201D20 = [6] = 6
History
255063Daggerford - Talynen2021-09-20 07:09:541d201D20 = [8] = 8
History advantage
255286Daggerford - Talynen2021-09-29 12:28:251d20+5; 1d6+31D20+5 = [6]+5 = 11
1D6+3 = [1]+3 = 4
1D20+5 = [11]+5 = 16
1D6+3 = [5]+3 = 8
Attack vs Orc8; damage
255287Daggerford - Talynen2021-09-29 12:36:391d20+4; 1d8+21D20+4 = [3]+4 = 7
1D8+2 = [8]+2 = 10
1D20+4 = [16]+4 = 20
1D8+2 = [4]+2 = 6
1D20+4 = [16]+4 = 20
1D8+2 = [8]+2 = 10
Rapier attack vs Orc9; damage
255538Daggerford - Talynen2021-10-09 09:22:041d20-11D20-1 = [17]-1 = 16
Str check

The current time is: 2024-05-02 14:45:53