Dice Roller v. 1.0.1
IDNameTimeDiceResultsNotes
230376Myrral - tabaxi hunters2019-09-28 20:40:031d20+5; 1d6+31D20+5 = [6]+5 = 11
1D6+3 = [2]+3 = 5
1D20+5 = [17]+5 = 22
1D6+3 = [5]+3 = 8
Groll and Brapp shortbow; damage
230614Myrral - tabaxi hunters2019-10-08 18:18:051d20+5; 1d6+3; 1d20+5; 1d6+31D20+5 = [13]+5 = 18
1D6+3 = [2]+3 = 5
1D20+5 = [7]+5 = 12
1D6+3 = [3]+3 = 6
1D20+5 = [10]+5 = 15
1D6+3 = [4]+3 = 7
1D20+5 = [5]+5 = 10
1D6+3 = [2]+3 = 5
Attack1; Damage1; Attack2; Damage2
231590Myrral - tabaxi hunters2019-11-16 21:53:291d20+4; 1d20+31D20+4 = [12]+4 = 16
1D20+3 = [5]+3 = 8
1D20+4 = [12]+4 = 16
1D20+3 = [6]+3 = 9
Survival; Athletics
231656Myrral - tabaxi hunters2019-11-19 20:32:391d20+5; 1d6+31D20+5 = [14]+5 = 19
1D6+3 = [4]+3 = 7
1D20+5 = [3]+5 = 8
1D6+3 = [2]+3 = 5
Shortbow attack; damage
232012Myrral - tabaxi hunters2019-12-03 21:15:581d20+5; 1d6+3; 1d201D20+5 = [16]+5 = 21
1D6+3 = [4]+3 = 7
1D20 = [15] = 15
1D20+5 = [17]+5 = 22
1D6+3 = [5]+3 = 8
1D20 = [16] = 16
Attacking non-prone giant; damage; potential advantage
234048Myrral - tabaxi hunters2020-02-04 21:44:461d20+31D20+3 = [19]+3 = 22
Grrol Athletics
234049Myrral - tabaxi hunters2020-02-04 21:47:361d20+5; 1d6+31D20+5 = [3]+5 = 8
1D6+3 = [5]+3 = 8
1D20+5 = [2]+5 = 7
1D6+3 = [3]+3 = 6
Groll shooting GZ2; damage
235323Myrral - tabaxi hunters2020-03-09 19:53:251d20+31D20+3 = [4]+3 = 7
1D20+3 = [14]+3 = 17
Athletics
237407Myrral - tabaxi hunters2020-04-29 18:58:192d20.HIGH(1)+5; 1d6+32D20.HIGH(1)+5 = [7, 18]+5 = 23
1D6+3 = [1]+3 = 4
2D20.HIGH(1)+5 = [15, 15]+5 = 20
1D6+3 = [6]+3 = 9
2D20.HIGH(1)+5 = [17, 1]+5 = 22
1D6+3 = [4]+3 = 7
2D20.HIGH(1)+5 = [20, 16]+5 = 25
1D6+3 = [1]+3 = 4
All attacks against A1; damage
237408Myrral - tabaxi hunters2020-04-29 18:59:381d61D6 = [6] = 6
Crit
238540Myrral - tabaxi hunters2020-05-31 09:02:011d20+5; 1d6+3; 1d20+5; 1d6+31D20+5 = [8]+5 = 13
1D6+3 = [5]+3 = 8
1D20+5 = [11]+5 = 16
1D6+3 = [4]+3 = 7
1D20+5 = [5]+5 = 10
1D6+3 = [1]+3 = 4
1D20+5 = [19]+5 = 24
1D6+3 = [1]+3 = 4
Hunters attacks A2 and A3; damage
238541Myrral - tabaxi hunters2020-05-31 09:06:301d20+51D20+5 = [18]+5 = 23
1D20+5 = [15]+5 = 20
If attack with advantage

The current time is: 2024-04-26 09:26:13